Offering circulars and prospectuses, by country
Every African sovereign Eurobond on this site is priced from stored terms — coupon, maturity, repayment schedule — and each of those terms is supposed to come from a public document. This page is the list of those documents, so you can read the source rather than take our word for it.
105 of the 123 bonds we track have a public source document. 4 record an address that turned out not to be a document about that bond, and 14 have nothing recorded yet. All three are marked below. Nothing here is hosted by us: every link goes to the issuer, exchange or regulator that published it.
Jump to: Nigeria · Kenya · Angola · Egypt · South Africa · Morocco · Ghana · Zambia · Mozambique · Gabon · Senegal · Benin · Cameroon · Rwanda · Côte d'Ivoire · Republic of the Congo · DR Congo
Nigeria
15 bonds · 15 with a source document · Nigeria Eurobonds explained →
Kenya
11 bonds · 11 with a source document · Kenya Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Kenya 7% 2027 | XS1843435840 | Prospectus (offering circular) | 2019-05-20 |
| Kenya 7.25% 2028 | XS1781710543 | Prospectus (offering circular) | 2018-02-22 |
| Kenya 9.75% 2031 | XS2764839945 | Debt management office publication | 2024-10-01 |
| Kenya 8% 2032 | XS1843435766 | Prospectus (offering circular) | 2019-05-20 |
| Kenya 7.875% 2033 | XS3196101201 | Prospectus (offering circular) | 2025-10-07 |
| Kenya 6.3% 2034 | XS2354781614 | Prospectus (offering circular) | 2021-06-22 |
| Kenya 7.875% 2034 | XS3305838602 | Prospectus (offering circular) | 2026-02-24 |
| Kenya 9.5% 2036 | XS3010561762 | Debt management office publication | 2025-02-27 |
| Kenya 8.8% 2038 | XS3196129632 | Prospectus (offering circular) | 2025-10-07 |
| Kenya 8.7% 2039 | XS3305838941 | Prospectus (offering circular) | 2026-02-24 |
| Kenya 8.25% 2048 | XS1781710626 | Prospectus (offering circular) | 2018-02-22 |
Angola
9 bonds · 9 with a source document · Angola Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Angola 8.25% 2028 | XS1819680288 | Debt management office publication | 2025-09-30 |
| Angola 8% 2029 | XS2083302419 | Debt management office publication | 2025-09-30 |
| Angola 9.244% 2031 | XS3204248440 | Final terms | 2025-10-10 |
| Angola 8.75% 2032 | XS2446175577 | Debt management office publication | 2025-09-30 |
| Angola 9.375% 2033 | XS3328007797 | Final terms | 2026-03-25 |
| Angola 9.875% 2035 | XS3204755543 | Final terms | 2025-10-10 |
| Angola 9.875% 2037 | XS3328007870 | Final terms | 2026-03-25 |
| Angola 9.375% 2048 | XS1819680528 | Debt management office publication | 2025-09-30 |
| Angola 9.125% 2049 | XS2083302500 | Debt management office publication | 2025-09-30 |
Egypt
21 bonds · 20 with a source document · Egypt Eurobonds explained →
South Africa
16 bonds · 16 with a source document · South Africa Eurobonds explained →
Morocco
12 bonds · 1 with a source document · Morocco Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Morocco 2.375% 2027 | XS2270576619 | none recorded | 2020-12-15 |
| Morocco 5.95% 2028 | XS2595028452 | none recorded | 2023-03-08 |
| Morocco 3.875% 2029 | XS3041270664 | none recorded | 2025-04-02 |
| Morocco 2% 2030 | XS2239829216 | none recorded | 2020-09-30 |
| Morocco 1.5% 2031 | XS2080771806 | Exchange listing record | 2019-11-27 |
| Morocco 3% 2032 | XS2270576965 | none recorded | 2020-12-15 |
| Morocco 6.5% 2033 | XS2595028700 | none recorded | 2023-03-08 |
| Morocco 4.75% 2034 | XS3387586004 | none recorded | 2026-05-26 |
| Morocco 4.75% 2035 | XS3041322051 | none recorded | 2025-04-02 |
| Morocco 5.125% 2038 | XS3385444990 | none recorded | 2026-05-26 |
| Morocco 5.5% 2042 | XS0864259717 | none recorded | 2012-12-11 |
| Morocco 4% 2050 | XS2270577344 | none recorded | 2020-12-15 |
Ghana
4 bonds · 4 with a source document · Ghana Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Ghana 5% 2029 | XS2893147251 | Exchange listing record | 2024-10-09 |
| Ghana zero-coupon 2030 | XS2893147681 | Exchange listing record | 2024-10-09 |
| Ghana 5% 2035 | XS2893151287 | Exchange listing record | 2024-10-09 |
| Ghana 1.5% 2037 | XS2893165584 | Exchange listing record | 2024-10-09 |
Zambia
1 bond · 1 with a source document · Zambia Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Zambia 5.75% 2033 | XS2837240261 | Exchange listing record | 2024-06-11 |
Mozambique
1 bond · 0 with a source document · Mozambique Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Mozambique 9% 2031 | XS2051203862 | Address recorded not a document for this bond | 2019-09-30 |
Gabon
4 bonds · 4 with a source document · Gabon Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Gabon 9.5% 2029 | XS3000946437 | Exchange listing record | 2025-02-13 |
| Gabon 6.625% 2031 | XS2113615228 | Exchange listing record | 2020-02-06 |
| Gabon 7% 2031 | XS2407752711 | Exchange listing record | 2021-11-23 |
| Gabon 9.375% 2033 | XS3460790887 | Prospectus (offering circular) | 2026-07-30 |
Senegal
5 bonds · 3 with a source document · Senegal Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Senegal 4.75% 2028 | XS1790104530 | Prospectus (offering circular) | 2018-03-09 |
| Senegal 7.75% 2031 | XS2838363476 | none recorded | 2024-06-10 |
| Senegal 6.25% 2033 | XS1619155564 | Prospectus (offering circular) | 2017-05-19 |
| Senegal 5.375% 2037 | XS2333676133 | none recorded | 2021-06-08 |
| Senegal 6.75% 2048 | XS1790134362 | Prospectus (offering circular) | 2018-03-09 |
Benin
5 bonds · 5 with a source document · Benin Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Benin 4.875% 2032 | XS2278994418 | Exchange listing record | — |
| Benin 4.95% 2035 | XS2366832496 | Exchange listing record | — |
| Benin 7.96% 2038 | XS2759982064 | Exchange listing record | — |
| Benin 8.375% 2041 | XS2976334222 | Exchange listing record | — |
| Benin 6.875% 2052 | XS2286298711 | Exchange listing record | — |
Cameroon
3 bonds · 1 with a source document · Cameroon Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Cameroon 9.5% 2031 | XS2869469333 | Address recorded not a document for this bond | 2024-08-01 |
| Cameroon 5.95% 2032 | XS2360598630 | Prospectus (offering circular) | 2021-07-05 |
| Cameroon 8.875% 2033 | XS3284960625 | none recorded | — |
Rwanda
1 bond · 1 with a source document · Rwanda Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Rwanda 5.5% 2031 | XS2373051320 | Prospectus (offering circular) | 2021-08-05 |
Côte d'Ivoire
11 bonds · 10 with a source document · Côte d'Ivoire Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Côte d'Ivoire 6.375% 2028 | XS1196517434 | Prospectus (offering circular) | 2015-03-02 |
| Côte d'Ivoire 5.25% 2030 | XS1793329225 | Prospectus (offering circular) | 2018-03-20 |
| Côte d'Ivoire 5.875% 2031 | XS2064786754 | Prospectus (offering circular) | 2019-10-15 |
| Côte d'Ivoire 4.875% 2032 | XS2264871828 | Prospectus (offering circular) | 2025-04-01 |
| Côte d'Ivoire 7.625% 2033 | XS2752065040 | Prospectus (offering circular) | 2024-01-30 |
| Côte d'Ivoire 6.125% 2033 | XS1631415400 | Prospectus (offering circular) | 2017-06-13 |
| Côte d'Ivoire 8.075% 2036 | XS3030237120 | Prospectus (offering circular) | 2025-04-01 |
| Côte d'Ivoire 8.25% 2037 | XS2752065479 | Prospectus (offering circular) | 2024-01-30 |
| Côte d'Ivoire 6.875% 2040 | XS2064786911 | Prospectus (offering circular) | 2019-10-15 |
| Côte d'Ivoire 6.75% 2041 | XS3299474083 | Address recorded not a document for this bond | 2026-02-25 |
| Côte d'Ivoire 6.625% 2048 | XS1796266754 | Prospectus (offering circular) | 2018-03-20 |
Republic of the Congo
2 bonds · 2 with a source document · Republic of the Congo Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| Republic of the Congo 9.5% 2035 | XS3295059367 | Prospectus (offering circular) | 2026-02-17 |
| Republic of the Congo 9.5% 2036 | XS3376882687 | Prospectus (offering circular) | 2026-05-26 |
DR Congo
2 bonds · 2 with a source document · DR Congo Eurobonds explained →
| Bond | ISIN | Document | Dated |
|---|---|---|---|
| DR Congo 8.75% 2032 | XS3344646875 | Final terms | 2026-04-14 |
| DR Congo 9.5% 2037 | XS3344646958 | Final terms | 2026-04-14 |
Where a bond shows “none recorded”, that is a gap in our sourcing and not a statement that no document exists. The terms we publish for those bonds come from the same record the price page reads; what is missing is the public document behind them. If you know where one of them is published, we would like to hear about it.
Documents are linked, never copied. Prospectuses and offering circulars are the property of their publishers and frequently carry distribution restrictions, so this page points at the original and leaves it where it is. A link that has moved or died is worth reporting.